Posted on April 8, 2026 by Dina Miller
Looking for Lodging and Dining along the Indiana Toll Road? Find the restaurants locals love, and the names you trust in lodging. We are here to help you find the right exit.
Holiday Inn Express & Suites, Hammond | 219.844.5077
Days Inn & Suites, Hammond | 219.931.0900
Ramada by Wyndham Hammond Hotel & Conference Center | 219.933.0500

Byway Brewing, Hammond
219.844.5468 | bywaybrewing.beer
Best Western Northwest Indiana Inn, Hammond | 219.844.2140
Fairfield by Marriott Chicago Southeast/Hammond | 219.845.6950
Home2 Suites by Hilton, Hammond | 219.230.8600

Hard Rock Café, Gary
219.228.2383 | hardrockcasinonothernindiana.com/dining
Miller Pizza Company, Miller Beach
219.939.6100 | millerpizza.net
Asparagus, Merrillville
219.794.0000 | asparagusrestaurant.com
Bedarra Bar, Crown Point
219.323.3110 | bedarrabar.com


Wagner’s Ribs, Porter
219.926.7614 | wagnerribs.com
Octave Grill, Chesterton
219.395.8494 | octavegrill.com
Duneland Pizza, Chesterton
219.926.1163 | dunelandpizza.com
Northside Diner, Chesterton
219.926.9040 | Northside Diner on Facebook
Comfort Inn & Suites, Porter | 219.250.2181
Hilton Garden Inn, Chesterton | 219.983.9500
Spring House Inn, Porter | 219.929.4600
Days Inn by Wyndham, Portage | 219-762-2136

Shoreline Brewery, Michigan City
219.879.4677 | shorelinebrewery.com
Burn ’Em Brewing, Michigan City
219.210.3784 | burnembrewing.com
Zorn Brew Works Co., Michigan City
219.243.7157 | zornbrewworks.com
Rocco’s Tavern, Michigan City
219.355.3047 | roccos-tavern.com
4411 Inn & Suites, Michigan City | 219.249.4411
Baymont by Wyndham, Michigan City | 219.210.4384
Beachwalk Vacation Homes, Michigan City | 800.814.7501
Blue Chip Casino, Hotel & Spa, Michigan City | 888.879.7711
Bridge Inn, Michigan City | 219.561.0066
Brewery Lodge, Michigan City | 866.625.6343
Comfort Inn and Suites, Michigan City | 866.335.4616
Cool Springs Inn, Michigan City | 219.210.3277
Country Inn and Suites by Radisson, Michigan City | 219.879.3600
Dunes Inn , Michigan City |219.879.1150
Hampton Inn & Suites , Michigan City | 219.814.4164
Holiday Inn Express & Suites, Michigan City | 219.243.8300
Home2 Suites, Michigan City | Opening April 2026
Kings Inn, Michigan City | 219.878.8100
Microtel Inn & Suites by Wyndham, Michigan City | 219.210.3430
Quality Inn, Michigan City | 463.213.2998
Holiday Inn Express & Suites, Michigan City | 19.243.8300
Red Roof Inn, Michigan City | 219.874.5251
Super 8, Michigan City |219.879.0411

Drift on Pine, La Porte
219.380.0028 | DriftonPine.com
Bistro on the Greens, La Porte
219.575.7272 | Bistro on the Greens on Facebook
Jennie Rae’s Restaurant, Rolling Prairie
219.778.4100 | jennieraes on Facebook
Albano’s Villa, La Porte location
219.325.3331 | albanosvilla.com
Pine Lake Resort & Banquets, La Porte | 219.946.9002
*Soon to be a Best Western
Comfort Inn, La Porte | 219.326.7900
Holiday Inn Express & Suites, La Porte | 219.325.3700
The Blue Heron Inn, La Porte | 219.362.5077
Travelodge by Wyndham, La Porte | 219.325.3808
Hampton Inn, La Porte | 219.362.6100
Serenity Springs Resort, La Porte | 219.695.8361

The Flippin’ Cow, Elkhart
574.266.0606 | flippincow.com
Iechyd Da Brewing, Elkhart
574.293.0506 | iechyddabrewingcompany.com
Artisan, Elkhart
574.266.6400 | Artisanelkhart.com
See Exit92.org for a list of Dining Options
avid, Elkhart | 574.564.6600
Best Western Inn & Suites, Elkhart | 574.262.8761
Candlewood Suites, Elkhart | 574.262.8600
Comfort Suites, Elkhart North | 574.206.1555
Country Inn & Suites, Elkhart | 574.206.8488
Courtyard by Marriott, Elkhart | 574.993.4993
Econo Lodge, Elkhart | 574.262.0540
Fairfield Inn & Suites, Elkhart | 574.970.1688
Four Points by Sheraton, Elkhart | 574.333.3707
Hampton Inn, Elkhart | 574.264.2525
Hilton Garden Inn, Elkhart | 574.970.4444
Holiday Inn Express North, Elkhart | 800.439.4745
Home2 Suites, Elkhart | 574.993.3900
LaQuinta Inns & Suites, Elkhart | 574.262.0014
Microtel Inn & Suites, Elkhart | 574.970.0420
Quality Inn & Suites, Elkhart | 574.262.0000
Red Roof Inn, Elkhart | 574.262.3691
Sleep Inn, Elkhart | 574.206.8290
Staybridge Suites, Elkhart | 877.238.8889
Super 8, Elkhart | 574.262.0000
Tru by Hilton, Elkhart | 574.266.2900 | ![]()
Woodspring Suites, Elkhart | 574.390.6520

Essenhaus Inn & Conference Center, Middlebury | 574.825.9471
Farmstead Inn & Conference Center, Shipshewana | 260.768.4595
West on Warren Gallery + Grill, Middlebury
574.358.0045 | westonwarren.com
Rise N Roll Bakery & Deli, Middlebury
574.825.4032 | risenroll.com
Das Dutchman Essenhaus, Middlebury
574.825.0052 | essenhaus.com
JoJo’s Pretzels, Shipshewana
260.768.7759 | davismercantile.com
Blue Gate Restaurant, Shipshewana
888.447.4725 | thebluegate.com

Farmstead Inn & Conference Center, Shipshewana | 260.768.4595
Blue Gate Restaurant, Shipshewana
888.447.4725 | thebluegate.com